WSPR - 24 Aug
Digimode happeningsPosted by Sean Gilbert Tue, August 24, 2010 17:44:11I decided to have a WSPR session this afternoon, mainly to test the station (making sure that all the various software programs work now that I am using a different computer - getting them all to co-operate has been quite difficult).
The table shows unique stations (i.e. no duplicates), and the results are quite interesting:
Best DX is 9520km (Japan), not bad as I am only running 5 watts.
Other notable stations that heard my signals were from both the East and West Coasts of the USA, Manitoba in Canada, India and Venezuela.
UTC QRG SNR dt My QRA Pwr Callsign DX QRA km
15:54 14.097110 -17 0 IO92ma 5 4X1RF KM72ls 3586
15:54 14.097129 -14 0 IO92ma 5 I53CASWL JM49nf 1621
15:54 14.097118 -23 0 IO92ma 5 JF3MKC PM74xm 9520
15:54 14.097133 -26 0 IO92ma 5 KO6SY DM14kb 8616
15:38 14.097118 -22 -1 IO92ma 5 LA3JJ JO59bh 1065
15:32 14.097094 -25 0 IO92ma 5 VE4SIG EN19ku 6221
15:02 14.097121 -23 0 IO92ma 5 W5CGC EM12kx 7568
14:48 14.097131 -28 0 IO92ma 5 VU2LID MJ88lm 8436
14:46 14.097070 -2 1 IO92ma 5 UA3ARC KO85so 2525
14:44 14.097084 -23 -1 IO92ma 5 DJ3VI JO43vi 739
14:44 14.097108 -26 0 IO92ma 5 W3GXT FM19ol 5768
14:44 14.097126 -27 0 IO92ma 5 OE5VLL JN78fc 1181
14:26 14.097116 -8 -1 IO92ma 5 LA6TPA JP54rl 1558
14:26 14.097137 -25 0 IO92ma 5 OH5MD KP20ng 1840
14:22 14.097084 -27 0 IO92ma 5 YV4GJN FK50xf 7553
14:18 14.097118 -23 0 IO92ma 5 NB3N FM19ki 5799
14:10 14.097116 -17 0 IO92ma 5 N4AU EM62vp 6904
The map shows WSPR signals both TX and RX heard on 20m this afternoon.

I am going to leave WSPR running all evening, probably on 20m but I may change to 30 or 40m later on if conditions look promising on the lower bands (there have been a lot of QRN/static crashes on the low bands over the past few days, making reception a bit hit and miss).
- Comments(0)//radioactive.hfradio.org.uk/#post8